<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Data Source &#187; Cloud Computing</title>
	<atom:link href="http://www.webdatasource.com/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdatasource.com</link>
	<description>your link to better business solutions</description>
	<lastBuildDate>Sun, 07 Mar 2010 12:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CLOUD COMPUTING: The Next Big Thing</title>
		<link>http://www.webdatasource.com/2008/11/cloud-computing-the-next-big-thing/</link>
		<comments>http://www.webdatasource.com/2008/11/cloud-computing-the-next-big-thing/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:17:04 +0000</pubDate>
		<dc:creator>NetBee</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[basic architecture]]></category>
		<category><![CDATA[business technologies]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[corporate developers]]></category>
		<category><![CDATA[disk storage]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[entertainment centers]]></category>
		<category><![CDATA[external servers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet computing]]></category>
		<category><![CDATA[internet service provider]]></category>
		<category><![CDATA[licensed software]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[massive network]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[physical location]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[raw computing power]]></category>
		<category><![CDATA[service platforms]]></category>
		<category><![CDATA[service provider companies]]></category>
		<category><![CDATA[space and time]]></category>
		<category><![CDATA[system integrators]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[web developers]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=10688</guid>
		<description><![CDATA[<p style="text-align: justify;">Cloud computing or computing in the cloud is now one of the latest happening trends in the business world and the “next big thing” after Web 2.0. According to a 2008 paper published by IEEE Internet Computing "Cloud Computing is a paradigm in which information is permanently stored in servers on the Internet and cached temporarily on clients that include desktops, entertainment centers, table computers, notebooks, wall computers, handhelds, sensors, monitors, etc." In other words, we can say that this is about increasing an organization’s or user’s capability by using different applications from some external servers without investing much on its own infrastructure and maintenance of local servers. Rather the organization/user pays for raw computing power. Here the word “cloud” is used as a metaphor for internet.</p>
<p style="text-align: justify;">The basic architecture of this cloud computing is a massive network of interconnected servers where the web applications reside. The user accessing these applications need not be aware of the physical location of the application’s computer. This not only reduces the cost of installing licensed software at the end user’s computer but also saves the cost associated with deploying, maintaining and upgrading of different business technologies.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Cloud computing or computing in the cloud is now one of the latest happening trends in the business world and the “next big thing” after Web 2.0. According to a 2008 paper published by IEEE Internet Computing &#8220;Cloud Computing is a paradigm in which information is permanently stored in servers on the Internet and cached temporarily on clients that include desktops, entertainment centers, table computers, notebooks, wall computers, handhelds, sensors, monitors, etc.&#8221; In other words, we can say that this is about increasing an organization’s or user’s capability by using different applications from some external servers without investing much on its own infrastructure and maintenance of local servers. Rather the organization/user pays for raw computing power. Here the word “cloud” is used as a metaphor for internet.</p>
<p style="text-align: justify;">The basic architecture of this cloud computing is a massive network of interconnected servers where the web applications reside. The user accessing these applications need not be aware of the physical location of the application’s computer. This not only reduces the cost of installing licensed software at the end user’s computer but also saves the cost associated with deploying, maintaining and upgrading of different business technologies.</p>
<p style="text-align: justify;">I guess by now you have been able to understand what Cloud Computing is all about and would like to know how one can access such services. There are a number of companies who offer such services. Prominent among them are Amazon with their Elastic Compute Cloud (EC2) and Google with their Google App Engine. There are also many internet service provider companies who rent space and time on these servers. The amount they charge for this is based on processing time or disk storage. Microsoft has also launched its own recently called AZURE. Azure offers service platforms for web developers, corporate developers, ISVs, system integrators and business. Though it is still not clear about how you need to pay for it but is believed that it will be based on pay by use on processing time, disk storage and bandwidth.</p>
<p style="text-align: justify;">Cloud Computing is a relatively new concept promising the most optimal utilization of computing resources. However we are waiting in baited breadth to see the silver lining on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2008/11/cloud-computing-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: The Dark and Stormy Side</title>
		<link>http://www.webdatasource.com/2008/10/cloud-computing-the-dark-and-stormy-side/</link>
		<comments>http://www.webdatasource.com/2008/10/cloud-computing-the-dark-and-stormy-side/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:00:00 +0000</pubDate>
		<dc:creator>Rosalie Marshall</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[TechNewsWorld]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst firms]]></category>
		<category><![CDATA[backup plans]]></category>
		<category><![CDATA[Bluehouse]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer infrastructure]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[corporate governance rules]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[data protection act]]></category>
		<category><![CDATA[david hobson]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gnu project]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[Hobson]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[interoperability issues]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[leading authorities]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networking tools]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[orcl]]></category>
		<category><![CDATA[privacy regulation]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[protection legislation]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[red flags]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[secure systems]]></category>
		<category><![CDATA[security arrangements]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">tag:www.technewsworld.com://2b2fc5570a4ae8b30486da6af3bc59e3</guid>
		<description><![CDATA[A number of leading authorities have been urging caution on the adoption of Web-based services as a new wave of vendors unveil cloud initiatives. Cloud computing involves computing resources hosted in an off-premise "cloud" rather than an in-house computer room.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A number of leading authorities have been urging caution on the adoption of Web-based services as a new wave of vendors unveil cloud initiatives. Cloud computing involves computing resources hosted in an off-premise &#8220;cloud&#8221; rather than an in-house computer room. The system offers organizations a low cost alternative to buying and maintaining a computer infrastructure and allows users to access the applications from their mobile, anywhere and anytime.</p>
<p class="subhead" style="text-align: justify;">Red Flags</p>
<p style="text-align: justify;">However, the advantages are now accompanied by growing concerns over data privacy, regulation and interoperability issues.</p>
<p style="text-align: justify;">A number of vendors have announced cloud computing offerings in recent weeks, notably <a onclick="window.open('http://www.amazon.com'); return false;" href="http://www.amazon.com/">Amazon</a> (Nasdaq: AMZN) , <a onclick="window.open('http://www.google.com'); return false;" href="http://www.google.com/">Google</a> (Nasdaq: GOOG)  and <a onclick="window.open('http://www.oracle.com/'); return false;" href="http://www.oracle.com/">Oracle</a> (Nasdaq: ORCL) , and this was closely followed by <a onclick="window.open('http://www.ibm.com'); return false;" href="http://www.ibm.com/">IBM&#8217;s</a> (NYSE: IBM)  launch of new social networking tools called &#8220;Bluehouse.&#8221;</p>
<p style="text-align: justify;">The launches have spurred warnings from analyst firms which advise businesses to adopt such offerings with care.</p>
<p style="text-align: justify;">Consultancy <a href="http://www.gss.co.uk/" target="_blank">Global Secure Systems</a> (GSS) said that organizations should review their IT security arrangements before jumping, even on a trial basis, into the world of cloud computing.</p>
<p style="text-align: justify;">GSS managing director David Hobson pointed to provisions in the Data Protection Act that oblige companies to state clearly where they are storing customer data. The legislation also means that companies cannot store their data outside the European Union.</p>
<p class="subhead" style="text-align: justify;">No Boundaries</p>
<p style="text-align: justify;">The problem with signing up to a cloud computing vendor is that company data could be stored almost anywhere in the world, particularly because vendors need to replicate the data around the world to maintain their own disaster recovery and backup plans, said Hobson.</p>
<p style="text-align: justify;">&#8220;Our caution here at GSS doesn&#8217;t reflect on the integrity of these new cloud computing services in any way,&#8221; he said. &#8220;It merely reflects the fact that corporate governance rules and, of course, data protection legislation needs to play catch-up with the real world.&#8221;</p>
<p style="text-align: justify;">Richard Stallman, founder of the <a href="http://www.gnu.org/" target="_blank">GNU project</a> and the <a href="http://www.fsf.org/" target="_blank">Free Software Foundation</a>, voiced more grave concerns about allowing a third party to host private data. He advised organizations to keep private documents in their own hands &#8220;for your freedom&#8217;s sake&#8221;.</p>
<p style="text-align: justify;">Stallman also noted flexibility issues stemming from organizations being locked-in to a particular cloud vendor. &#8220;If you do your computing using someone else&#8217;s server, the server operator has control over it,&#8221; he told vnunet.com.</p>
<p style="text-align: justify;">&#8220;It&#8217;s just as bad as running a proprietary program, and worse, because even the painful option of patching the binary is impossible.&#8221;</p>
<p class="subhead" style="text-align: justify;">Under Construction</p>
<p style="text-align: justify;">Deeper technical problems exist with cloud computing, noted <a href="http://www.butlergroup.com/" target="_blank">Butler Group</a> analyst Roy Illsley.</p>
<p style="text-align: justify;">&#8220;We are still working on the model for cloud computing and in reality we are still at the infrastructure layer,&#8221; he said.</p>
<p style="text-align: justify;">Illsley brought up a number of interoperability areas that need to be addressed before organizations should invest too heavily in a cloud storage infrastructure.</p>
<p style="text-align: justify;">He gave the example of <a onclick="window.open('http://www.vmware.com'); return false;" href="http://www.vmware.com/">VMware&#8217;s</a> VMotion product that allows a live migration of running virtual machines from one physical server to another with no downtime.</p>
<p style="text-align: justify;">If this is to work in the cloud, the cloud provider will have to have the same chip generation and the same supplier as the customer.</p>
<p style="text-align: justify;">&#8220;Although you can now move between generations of <a onclick="window.open('http://www.intel.com'); return false;" href="http://www.intel.com/">Intel</a> (Nasdaq: INTC) chips, you still cannot interchange between Intel and AMD,&#8221; he said.</p>
<p style="text-align: justify;">Meanwhile, Butler Group&#8217;s Richard Edwards advised organizations to consider their export strategy when taking to the cloud.</p>
<p style="text-align: justify;">&#8220;Think about what strategy you will take if you need to move the operations back in-house,&#8221; he said. &#8220;Does the software maker make it easy for you and how costly will it be?&#8221;</p>
<p class="subhead" style="text-align: justify;">The Flexibility Advantage</p>
<p style="text-align: justify;">If organizations decide that the cloud is for them, Software as a Service provider <a onclick="window.open('http://www.salesforce.com'); return false;" href="http://www.salesforce.com/">Salesforce.com</a> (NYSE: CRM)  is keen to make known the benefits.</p>
<p style="text-align: justify;">&#8220;Ease of use, flexibility, scalability and a reduction of management and infrastructure overheads are beneficial to businesses of all sizes. With cloud computing businesses can use whatever they need and only need pay for what they use,&#8221; said Woodson Martin, vice president of strategy at Salesforce.</p>
<p style="text-align: justify;">Martin said concerns about a loss of control of data are unfounded because many companies lack a control over their data on-premise.</p>
<p style="text-align: justify;">&#8220;Many companies don&#8217;t even know how many PCs they have connected to their network at any time, let alone what data resides on those PCs and how it is being accessed, used and transported,&#8221; he said.</p>
<p style="text-align: justify;">&#8220;Companies&#8217; own IT teams are already stretched to breaking point and simply cannot do everything themselves to the same high level as specialist companies.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2008/10/cloud-computing-the-dark-and-stormy-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud + Client</title>
		<link>http://www.webdatasource.com/2008/09/cloud-client/</link>
		<comments>http://www.webdatasource.com/2008/09/cloud-client/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:49:23 +0000</pubDate>
		<dc:creator>Steve Gillmor</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[consumer windows]]></category>
		<category><![CDATA[exchange group]]></category>
		<category><![CDATA[internet information server]]></category>
		<category><![CDATA[jason calacanis]]></category>
		<category><![CDATA[larry ellison]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[nuance]]></category>
		<category><![CDATA[office group]]></category>
		<category><![CDATA[old windows]]></category>
		<category><![CDATA[outlook web access]]></category>
		<category><![CDATA[professional developers conference]]></category>
		<category><![CDATA[release cycles]]></category>
		<category><![CDATA[scott guthrie]]></category>
		<category><![CDATA[server code]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[technology wave]]></category>
		<category><![CDATA[twinkling]]></category>

		<guid isPermaLink="false">http://www.techcrunch.com/?p=22770</guid>
		<description><![CDATA[<p style="text-align: justify;">This week two giants spoke to the technology wave known as cloud computing. Larry Ellison called it a new label on what everyone is doing already. He acknowledged he was going along with it to keep his marketing and sales guys happy, but basically he called bullshit on it.</p>
<p style="text-align: justify;">Steve Ballmer talked at a deep level about intelligent caching between the cloud and the client. Over an hour of snappy questions by Ann Winblad and Obamaesque nuance from the Microsoft leader let some significant cat out of the bag. No longer software plus services, the net of Ballmer’s signals was cloud + client. If you believe as Jason Calacanis does that we’re on the brink of a startup depression, the technology industry should be very very afraid.</p>
<p style="text-align: justify;">Bill Gates has been thinking so far out ahead for so long that we’ve grown complacent in understanding how long it takes for Microsoft to reposition itself. Most observers still think the company is caught in an intractable wedge between the revenue of the Office group and the release cycles of Windows. The forthcoming Windows 7 announcements at the Professional Developers Conference just before Election Day in Los Angeles can already be understood as a point evolution, more like a service pack from the old Windows NT days when Redmond was trying to absorb consumer Windows into the IT server stream.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This week two giants spoke to the technology wave known as cloud computing. Larry Ellison called it a new label on what everyone is doing already. He acknowledged he was going along with it to keep his marketing and sales guys happy, but basically he called bullshit on it.</p>
<p style="text-align: justify;">Steve Ballmer talked at a deep level about intelligent caching between the cloud and the client. Over an hour of snappy questions by Ann Winblad and Obamaesque nuance from the Microsoft leader let some significant cat out of the bag. No longer software plus services, the net of Ballmer’s signals was cloud + client. If you believe as Jason Calacanis does that we’re on the brink of a startup depression, the technology industry should be very very afraid.</p>
<p style="text-align: justify;">Bill Gates has been thinking so far out ahead for so long that we’ve grown complacent in understanding how long it takes for Microsoft to reposition itself. Most observers still think the company is caught in an intractable wedge between the revenue of the Office group and the release cycles of Windows. The forthcoming Windows 7 announcements at the Professional Developers Conference just before Election Day in Los Angeles can already be understood as a point evolution, more like a service pack from the old Windows NT days when Redmond was trying to absorb consumer Windows into the IT server stream.</p>
<p style="text-align: justify;">Back then, the twinkling in the eye of what became .Net was owned by the Exchange group, who by the accident of the competition with Lotus and Netscape in the Y2K messaging rollup was the owner of Outlook Web Access and a URL addressable hook into the file system. The server code that processed those requests was ASP.Net, and it was first released as a service pack upgrade to Internet Information Server. Within a year, Scott Guthrie had a Visual Studio plug-in that allowed rapid authoring of these applications, laying the groundwork for much of what Guthrie now owns as today’s service pack aka Silverlight and Mesh.</p>
<p style="text-align: justify;">Service packs have always been where Microsoft performs its own jujitsu on itself. What they’re called is irrelevant; what they do is allow innovation and politically incorrect projects to get traction before the normally hyper-aggressive power brokers inside the company regain control and shut down the insurrection. By that time, the market has usually shown the new direction is strategic, and the changes are absorbed in a reorg. But the underlying reasons why these “skunkwork” projects break out are deeply understood by Gates, often years before they emerge in the dynamic of the time.</p>
<p style="text-align: justify;">Steve Ballmer prides himself at underplaying his technical understanding, but he’s gotten away with it for years with Gates as Johnny to his Ed. Now, he has little cover, and at the Churchill Club on Thursday he didn’t bother to hide his command of the details: Virtualization, where he identified the classic Microsoft strategy of moving in and commoditizing the space from 5% to 80% market share. The balanced model of computation, from smart set top boxes to smart apps painted to dumb clients &#8211; Ballmer was not talking about plans but the tail end of execution.</p>
<p style="text-align: justify;">Listen closely and he’s talking about applying the right amount of intelligence (software) at the right time. Gone is the software (read client) plus services (read cloud) mantra, discarded now as Windows is in the process of receding behind the user’s perception in favor of the applications that Gates says have always driven the success of the company. The service pack model for Windows 7 is being pushed to the cloud and virtualized, with updates streaming down to the user on demand rather than bundled on the dead DVD.</p>
<p style="text-align: justify;">This is the SlingBox platform of application virtualization, and just because Google has pioneered it doesn’t mean Gates didn’t anticipate it years ago. Spray the bits onto a range of devices from phone to big screen, and neutralize the pain of migrating the hardware base with a Mesh/Silverlight OS that replaces Windows on the client with Windows in the cloud. Ellison is right &#8211; go along with the name change but stay ahead in the apps race by making the decision about where the code resides purely a function of caching and predictive push.</p>
<p style="text-align: justify;">It’s like the Obama/McCain debate. Watch it live and McCain won. Watch the moments as sequences, ranked and streamed according to the logic of each section, and Obama won. <a href="http://www.techcrunch.com/2008/09/25/steve-ballmer-visits-silicon-valley-talks-about-microsofts-future-in-software-and-search/">Listen again to Ballmer</a> and you hear a tough competitor, cagey and jovial, more relaxed than I’ve seen him in years. It’s the calm of the lion, relaxing in the shade and watching the world, his world, lining up.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2008/09/cloud-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay, so what the heck is Web 3.0?</title>
		<link>http://www.webdatasource.com/2008/09/okay-so-what-the-heck-is-web-30/</link>
		<comments>http://www.webdatasource.com/2008/09/okay-so-what-the-heck-is-web-30/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 10:55:30 +0000</pubDate>
		<dc:creator>John Brandon</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[John Brandon]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">11751 at http://blogs.computerworld.com</guid>
		<description><![CDATA[<p>The lurching, heaving behemoth of the Web will become a self-feeding entity someday, symmetrical and aligned with itself, ubiquitous and pervasive, not constrained by the browser or even a PC. That's the vision for the world wide Web after Web 2.0 - a concept where apps are islands, users interact only through portals that let them interact, programming languages don't understand each other, and we're limited by what the OS, the network, the browser, and the computer will permit.</p>
<p><a href="http://blogs.computerworld.com/web_3_0">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The lurching, heaving behemoth of the Web will become a <a href="http://www.nytimes.com/2006/11/12/business/12web.html?_r=1&amp;oref=slogin" target="_blank">self-feeding entity someday</a>, symmetrical and aligned with itself, ubiquitous and pervasive, not constrained by the browser or even a PC. That&#8217;s the <a href="http://www.pcmag.com/article2/0,2817,2102859,00.asp" target="_blank">vision</a> for the world wide Web after Web 2.0 &#8211; a concept where apps are islands, users interact only through portals that let them interact, programming languages don&#8217;t understand each other, and we&#8217;re limited by what the OS, the network, the browser, and the computer will permit.</p>
<p style="text-align: justify;">I see Web 3.0 as a break from the computer altogether, something that exists outside of a keyboard and a mouse. As crazy as it sounds, there&#8217;s a small wireless clock radio called <a href="http://www.chumby.com/" target="_blank">Chumby</a> that you might call a good example of Web 3.0. It&#8217;s essentially a streaming media device that can play YouTube videos and show RSS feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2008/09/okay-so-what-the-heck-is-web-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cloud is not the answer to every question</title>
		<link>http://www.webdatasource.com/2008/08/the-cloud-is-not-the-answer-to-every-question/</link>
		<comments>http://www.webdatasource.com/2008/08/the-cloud-is-not-the-answer-to-every-question/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:41:21 +0000</pubDate>
		<dc:creator>John Brandon</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[John Brandon]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft excel]]></category>

		<guid isPermaLink="false">11724 at http://blogs.computerworld.com</guid>
		<description><![CDATA[<p>Recently, in my normal job as a journalist, I've been finding that every new story pitch, interview request, product inquiry or - well, pretty much every e-mail I've sent has led to the response that: the cloud can solve that problem. Need better security on your laptop? Use the cloud. Need better scalability in your data center? Use the cloud. Have an itch that just won't subsist? Use the cloud.</p>
<p><a href="http://blogs.computerworld.com/the_cloud_is_not_the_answer_to_every_question">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Recently, in my normal job as a journalist, I&#8217;ve been finding that every new story pitch, interview request, product inquiry or &#8211; well, pretty much every e-mail I&#8217;ve sent has led to the response that: the cloud can solve that problem. Need better security on your laptop? Use the cloud. Need better scalability in your data center? Use the cloud. Have an itch that just won&#8217;t subsist? Use the cloud.</p>
<p>The problem is that the cloud doesn&#8217;t actually solve every problem today. It may actually only solve a small percentage of problems. If I am doing my accounting on my laptop using Microsoft Excel because that&#8217;s what my boss told me to use, then the cloud doesn&#8217;t help. If I am a data center manager and my company just installed a new storage array that has to meet the needs of a growing marketing department, then the cloud is not going to help me. It may help eventually, I know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2008/08/the-cloud-is-not-the-answer-to-every-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Reality Spurs Microsoft to Change Licensing Rules</title>
		<link>http://www.webdatasource.com/2008/08/virtualization-reality-spurs-microsoft-to-change-licensing-rules/</link>
		<comments>http://www.webdatasource.com/2008/08/virtualization-reality-spurs-microsoft-to-change-licensing-rules/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:53:43 +0000</pubDate>
		<dc:creator>Walaika Haskins</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Content Architecture]]></category>
		<category><![CDATA[TechNewsWorld]]></category>
		<category><![CDATA[dynamic data]]></category>
		<category><![CDATA[e commerce times]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[enterprise customers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Roger Kay]]></category>
		<category><![CDATA[server applications]]></category>
		<category><![CDATA[server farm]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">tag:www.technewsworld.com://a1c55debe904ccf163ddfb28c45af035</guid>
		<description><![CDATA[Microsoft announced Tuesday it is easing licensing restrictions for server applications. Companies will no longer be required to pay additional fees to move software within a server farm, the company said. The move is an attempt to remove barriers in order for its enterprise customers to develop more dynamic data centers and enterprise IT systems using virtualization software, according to the software maker.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.technewsworld.com/rsstory/64226.html"><img src="http://www.technewsworld.com/images/rw449854/microsoft-virtualization" border="0" alt="" hspace="7" align="left" /></a><br />
Microsoft announced Tuesday it is easing licensing restrictions for server applications. Companies will no longer be required to pay additional fees to move software within a server farm, the company said. The move is an attempt to remove barriers in order for its enterprise customers to develop more dynamic data centers and enterprise IT systems using virtualization software, according to the software maker. The revamped licensing is Microsoft&#8217;s response to the growth of virtualization in enterprises, said Roger Kay, president of Endpoint Technologies Associates.</p>
<p style="text-align: justify;"><span id="intelliTxt">The move is an attempt to remove barriers in order for its enterprise customers to develop more dynamic data centers and enterprise IT systems using virtualization software, according to the software maker.</p>
<p>The revamped licensing is Microsoft&#8217;s response to the growth of virtualization in enterprises, said Roger Kay, president of Endpoint Technologies Associates.</p>
<p>&#8220;Microsoft had to do something about its licensing to acknowledge the reality of virtualization,&#8221; he told the <span id="nointelliTXT">E-Commerce Times</span>.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2008/08/virtualization-reality-spurs-microsoft-to-change-licensing-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Tech Forecast: Cloudy and Getting Cloudier</title>
		<link>http://www.webdatasource.com/2008/08/gartner-tech-forecast-cloudy-and-getting-cloudier/</link>
		<comments>http://www.webdatasource.com/2008/08/gartner-tech-forecast-cloudy-and-getting-cloudier/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:30:17 +0000</pubDate>
		<dc:creator>Steve Lohr</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[NYTimes Bits]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2008/08/19/gartner-tech-forecast-cloudy-and-getting-cloudier/</guid>
		<description><![CDATA[In its latest report on information technology spending, Gartner projects a massive switch by companies to cloud computing. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The data analysts at Gartner came out with <a href="http://www.gartner.com/it/page.jsp?id=742913">a hefty report</a> Monday that ponders the outlook for information technology spending worldwide for the rest of this year and the next few.</p>
<p style="text-align: justify;">It is a number-laden tome whose overall findings aren’t particularly surprising. Spending on information technology worldwide, Gartner projects, will grow at a rate a bit higher than global economic growth — up 10 percent (4.5 percent adjusted for a weak dollar), to $3.4 trillion this year. The weakness in the United States will be offset by the strength in emerging economies, and not just the well-known BRIC bloc (Brazil, Russia, India and China). In the Middle East and Africa, Gartner expects technology spending to rise by 15 percent this year.</p>
<p style="text-align: justify;">But the information technology sector has become so large and so central to the world’s economy that the spending total is not the place to look. The top-line numbers, almost inevitably, mask the ferment beneath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2008/08/gartner-tech-forecast-cloudy-and-getting-cloudier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
