<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Data Source</title>
	<atom:link href="http://www.webdatasource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdatasource.com</link>
	<description>your link to better business solutions</description>
	<lastBuildDate>Tue, 24 Aug 2010 13:02:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Utilize Social Media in Health Insurance</title>
		<link>http://www.webdatasource.com/2010/08/how-to-utilize-social-media-in-health-insurance/</link>
		<comments>http://www.webdatasource.com/2010/08/how-to-utilize-social-media-in-health-insurance/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:02:46 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compliance officers]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance company]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[indication]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[Jason Falls]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media interaction]]></category>
		<category><![CDATA[media tools]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[relevant tips]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Shorten]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[team approach]]></category>
		<category><![CDATA[top executives]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Utilize]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16855</guid>
		<description><![CDATA[So you work at a health insurance company or in a related business, and you have decided to take the plunge into social media, despite the significant obstacles. So how do you create a program that is engaging, yet complies with regulations?
Jason Falls of Social Media Explorer gives some relevant tips that are useful for [...]]]></description>
			<content:encoded><![CDATA[<p>So you work at a health insurance company or in a related business, and you have decided to take the plunge into social media, despite the significant obstacles. So how do you create a program that is engaging, yet complies with regulations?</p>
<p>Jason Falls of Social Media Explorer gives some relevant tips that are useful for any health insurance company beginning involvement in social media.</p>
<p>1. Develop a plan, then get commitment from the top levels of you company. You need a CEO and board behind the idea and your proposed implementation of the idea before you dabble. If not, you may have the rug pulled out before you even get started. The top level involvement will also help assure compliance with regulation requirements.</p>
<p>2. Be proactive about compliance. Don&#8217;t try to skirt regulation requirements simply because you&#8217;re using social media. Work closely with your compliance officers to explain social media interaction, then work out solutions that integrate best practices for compliance as well as interacting in social media. This may mean you have a pool of approved Tweets from which you can pull, or that there is a delay of hours or days in responding to some questions, but that&#8217;s part of the equation.</p>
<p>3. Know your Media. It&#8217;s important to know your media tools and how they are used, and then educate your team, including top executives, on how those tools work. Let<br />
them know that corporate blogs don&#8217;t need to be on the front page of the website, for example. Also, that there can be a review and approval process for any customer-<br />
generated content, as long as that review process is clearly stated on the blog.</p>
<p>Some executives won&#8217;t understand a moderated environment or how moderation works – make sure you&#8217;re prepared to explain it.</p>
<p>4. Have a team approach. Making a single person in charge of all social media, moderating input and making comments can be exhausting for that individual, and may cause problems for you down the road, if they go in a direction that you didn&#8217;t like. The team approach is by far the best.</p>
<p>5. Shorten timelines for review. Social media does, by nature, demand a kind of immediacy. This will likely involve a streamlined process for communication review. Aim for 24 to 48 hours on most comments, but allow for a quicker interface if there is a situation that demands it.</p>
<p>If you take the appropriate precautions and plan ahead, there is every indication that the health insurance industry could benefit from utilizing social media opportunities with their customers.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.webdatasource.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2010/08/how-to-utilize-social-media-in-health-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Social Media in the Health Insurance Industry</title>
		<link>http://www.webdatasource.com/2010/08/using-social-media-in-the-health-insurance-industry/</link>
		<comments>http://www.webdatasource.com/2010/08/using-social-media-in-the-health-insurance-industry/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:36:56 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[approval system]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[early adopters]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[frie]]></category>
		<category><![CDATA[Friendlier]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[health insurance industry]]></category>
		<category><![CDATA[information arena]]></category>
		<category><![CDATA[information plan]]></category>
		<category><![CDATA[insurance marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media customers]]></category>
		<category><![CDATA[media messages]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medical facilities]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[plethora]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[privacy regulations]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[technical language]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[typical turnaround time]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16852</guid>
		<description><![CDATA[The health insurance industry has not been the first to jump onto the social media bandwagon. For a number of reasons, social media presents some problems for insurance companies, both in the marketing arena and the information arena.
For example, there are a plethora of privacy regulations governing what can and can&#8217;t be exposed about a [...]]]></description>
			<content:encoded><![CDATA[<p>The health insurance industry has not been the first to jump onto the social media bandwagon. For a number of reasons, social media presents some problems for insurance companies, both in the marketing arena and the information arena.</p>
<p>For example, there are a plethora of privacy regulations governing what can and can&#8217;t be exposed about a specific patient.  When you&#8217;re on social media, you&#8217;re about as public as you can be.</p>
<p>In a related challenge, there is also a government regulated, complex approval system for any communication from the insurance industry to the public. Each piece of communication, including social media messages, has to complete the approval process, which can take weeks.  Not the typical turnaround time for a status update!</p>
<p>Also, if you are attempting to answer specific questions with a medical professional, you&#8217;re taking a qualified nurse or doctor away from their traditional duties, and with many medical facilities understaffed, it may just not seem important enough.</p>
<p>However, there are some good arguments to be made for including social media in a health insurance marketing and information plan.</p>
<ul>
<li>Access &#8212; many people who are daunted by forms, lines and technical language are completely comfortable logging into Twitter or Facebook. South Carolina is looking at using social media to reach Medicaid and Medicare customers.</li>
<li>Also, many people will know exactly how to find a company on Facebook, but have trouble remembering your web address. They can get questions answered more quickly through social media.</li>
<li>Some Companies are Already There – with the popularity of social media, even an industry with obstacles like the health insurance industry&#8217;s will find some early adopters. They are out there, with blogs, Q &amp; A columns, and customer service.</li>
<li>The Customers are using Social Media – Customers comparison shop, seek information, and communicate with others via social media. Health insurance companies seeking to be relevant may need to join in.</li>
<li>A &#8220;Friendlier&#8221; Feel. Health insurance companies have the image of being distant and inaccessible, not to mention unresponsive, in many cases. A presence in social media could soften that image.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.webdatasource.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2010/08/using-social-media-in-the-health-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is sales a &#8220;numbers game&#8221; to you?</title>
		<link>http://www.webdatasource.com/2010/06/is-sales-a-numbers-game-to-you/</link>
		<comments>http://www.webdatasource.com/2010/06/is-sales-a-numbers-game-to-you/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:03:33 +0000</pubDate>
		<dc:creator>Steve Young</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[benefit from]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet experts]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market position]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[numbers game]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[quadruple]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[sales marketing]]></category>
		<category><![CDATA[sales solutions]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[substitute]]></category>
		<category><![CDATA[The Sales Standard]]></category>
		<category><![CDATA[TSS]]></category>
		<category><![CDATA[youâ]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16849</guid>
		<description><![CDATA[Is sales a &#8220;numbers game&#8221; to you? If so, get ready to quadruple your work.  Although working harder might be thought smart, hard work is not an effective substitute for working correctly.
When you partner with The Sales Standard you’re reaching to sales, marketing, and Internet experts who are ready to take your sales to [...]]]></description>
			<content:encoded><![CDATA[<p>Is sales a &#8220;numbers game&#8221; to you? If so, get ready to quadruple your work.  Although working harder might be thought smart, hard work is not an effective substitute for working correctly.</p>
<p>When you partner with The Sales Standard you’re reaching to sales, marketing, and Internet experts who are ready to take your sales to a higher level.  TSS can also manage the sales solutions they create , which helps ensure your success.</p>
<p>The Sales Standard is effective because its services evolve with your company and developments in the marketplace and with buyer trends.  Based on a client&#8217;s sales operation, market position and goals, <a href="http://www.esm4.com/" target="_blank">The Sales Standard</a> create solutions that are 100% tailored to clients&#8217; businesses.</p>
<p>TSS sales solutions have been developed over 20 years of real-world fieldwork – growing the sales of other companies.  The sales Standard helps businesses balance effective on-line and off-line sales solutions in order to maximize results. This allows clients to enjoy greater benefit from our services.  Through the service of The Sales Standard, you will learn how to sell consistently.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.webdatasource.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2010/06/is-sales-a-numbers-game-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With Location Based Social Networking?</title>
		<link>http://www.webdatasource.com/2010/06/whats-up-with-location-based-social-networking/</link>
		<comments>http://www.webdatasource.com/2010/06/whats-up-with-location-based-social-networking/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:27:38 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[loopt]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16846</guid>
		<description><![CDATA[Location based social networking is facilitated by applications like Buzzd, Loopt, BrightKite and Foursquare, which allow mobile smart phone users to &#8220;check in&#8221; at either map coordinates or  location – such as a business, restaurant, or event center.
Recently, Facebook and Twitter added location options. Twitter announced in April that they will allow users to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Location based social networking is facilitated by applications like Buzzd, Loopt, BrightKite and Foursquare, which allow mobile smart phone users to &#8220;check in&#8221; at either map coordinates or  location – such as a business, restaurant, or event center.</p>
<p style="text-align: justify;">Recently, Facebook and Twitter added location options. Twitter announced in April that they will allow users to attach metadata to tweets. This data could include location information.</p>
<p style="text-align: justify;">Facebook is teaming up with McDonald&#8217;s in what some see as the future of location based social networking.  When users check in at any nearby McDonalds, they&#8217;ll receive reward coupons for the restaurant.<br />
With 100 million Facebook users who check or update their status from mobile phones every day, Facebook and McDonalds are both hoping the project takes off .</p>
<p style="text-align: justify;">The first, smaller location based companies may be concerned about Facebook&#8217;s entrance into the market, given the size of the behemoth. Facebook is also planning to allow members to add their location to any status updates.</p>
<p style="text-align: justify;">The early companies offer games, finding friends, and recommendations of places to visit. With the entrance of Facebook, there may be a quicker move toward targeted advertising and coupons from the businesses a person checks in, such as McDonalds.</p>
<p style="text-align: justify;">For users, the value becomes not only the fun of a game, but an opportunity to get personalized deals. For advertisers, the opportunity to reach a specific niche helps them target their advertising dollars.</p>
<p style="text-align: justify;">Should you jump on board location based networking? Many people predict that this feature will grow, particularly as more and more people begin using smart phones.  Privacy and safety will be a primary concern for Facebook, as it has been for the smaller players in the business. However, more people being involved means the more concern about privacy and the more attention companies will pay to the issue.</p>
<p style="text-align: justify;">So as a business, its worth watching location based social networking and its worth considering having a presence in the trend.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.webdatasource.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2010/06/whats-up-with-location-based-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hating on Apple? Take a number.</title>
		<link>http://www.webdatasource.com/2010/05/hating-on-apple-take-a-number/</link>
		<comments>http://www.webdatasource.com/2010/05/hating-on-apple-take-a-number/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[hate apple]]></category>
		<category><![CDATA[Ike]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16844</guid>
		<description><![CDATA[While there are a variety of reasons folks hate Apple, many of the most often repeated reasons boil down to two general problems: 1) Hypocrisy  and 2) Draconian, closed methods.
Let&#8217;s take a little gander at these two general categories and see why Apple is so well described by these titles.
Apple&#8217;s hypocrisy takes a variety [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">While there are a variety of reasons folks hate Apple, many of the most often repeated reasons boil down to two general problems: 1) Hypocrisy  and 2) Draconian, closed methods.</p>
<p align="justify">Let&#8217;s take a little gander at these two general categories and see why Apple is so well described by these titles.</p>
<p align="justify">Apple&#8217;s hypocrisy takes a variety of forms, but one of the easiest to see is the advertising. Apple&#8217;s ad campaigns, ever since the first,  &#8220;throw the computer at big brother,&#8221; ground breaking ad have been about the &#8220;little guy&#8221; versus the &#8220;big guy&#8221; and about the smart, cool apple user versus the dull, witless and completely uncool user of any other products.</p>
<p align="justify">There was the &#8220;Think Different&#8221; campaign and the &#8220;I&#8217;m a Mac/I&#8217;m a PC&#8221; campaign, along with the &#8220;Switch&#8221; campaign, all of which imply that Mac users are somehow inherently wiser, more innovative and just generally have better judgment than those who use PCs. This is ridiculous, smug and arrogant. Clearly, the type of computer you use has nothing to do with how intelligent or innovative you are.</p>
<p align="justify">Apple advertises trouble free, crash free computers even though they also have crashes, and they also have notoriously high fail rates on certain pieces of equipment. Somehow, those problems keep getting byes from technology gurus and the public.</p>
<p align="justify">Apple consistently exaggerates speeds and device performance ability, with seemingly no consequences, while at the same time they aggressively call out any one else who does the same kind of exaggerating.</p>
<p align="justify">And another of the Apple hypocrisies leads directly into my next point. Apple professes to be innovative, individual and unique while at the same time aggressively crushing innovation and individuality while operating on notoriously closed architecture.</p>
<p align="justify">That closed architecture is the root of the claims of draconian techniques. Apple keeps it&#8217;s developers at arm&#8217;s length, keeps a tight leash on developers both by denying applications to it&#8217;s app store and by giving developers only limited access, and carefully managing its image in the outside world.</p>
<p align="justify">They act as a bully – see stories about them suing college kids for leaking info to the press and having the apartment of Gizmodo&#8217;s Jason Chenn searched by police and having his equipment seized after he bought an iphone prototype which was inadvertently left in a bar.</p>
<p align="justify">All these techniques leave a bitter taste in the mouth of many, especially those who would like to see the promise of Apple&#8217;s professed aura be reflected in the reality.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.webdatasource.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2010/05/hating-on-apple-take-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs vs. Flash? Ego vs. the Market</title>
		<link>http://www.webdatasource.com/2010/05/jobs-vs-flash-ego-vs-the-market/</link>
		<comments>http://www.webdatasource.com/2010/05/jobs-vs-flash-ego-vs-the-market/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:51:04 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ADOBE]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16841</guid>
		<description><![CDATA[Steve Jobs recently penned a missive &#8220;explaining&#8221; Apple&#8217;s reasons for failing to integrate Adobe&#8217;s Flash technology (a
standard for games and entertainment online) into its iPhone, iPod and iPad devices.
His argument? Flash &#8220;falls short&#8221; of what it could be and what is needed on a mobile device.
What would Jobs have said if everyone jumped Apple&#8217;s ship [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Steve Jobs recently penned a missive &#8220;explaining&#8221; Apple&#8217;s reasons for failing to integrate Adobe&#8217;s Flash technology (a<br />
standard for games and entertainment online) into its iPhone, iPod and iPad devices.</p>
<p style="text-align: justify;">His argument? Flash &#8220;falls short&#8221; of what it could be and what is needed on a mobile device.</p>
<p style="text-align: justify;">What would Jobs have said if everyone jumped Apple&#8217;s ship when their iPod batteries &#8220;fell short&#8221; of operating for more than a year? Rather than fix the known problem, they continued to sell iPods with faulty batteries.</p>
<p style="text-align: justify;">They followed the same strategy with faulty power supplies that burned out after a year or two and power cords that ripped and failed. Did Apple quickly fix the problems, apologize for the inconvenience, correct the problem?</p>
<p style="text-align: justify;">Of course not &#8212; that&#8217;s not Apple&#8217;s MO. Customers who stuck it out can buy replace</p>
<p style="text-align: justify;">
<p style="text-align: justify;">From a company that engages in that kind of &#8220;customer service,&#8221; complaints that Flash &#8220;falls short&#8221; of what it could be ring hypocritical.</p>
<p style="text-align: justify;">Adding to that hypocrisy, Jobs complains that Flash is a &#8220;proprietary&#8221; and &#8220;closed&#8221; system. Really, Apple? So you can&#8217;t take your own medicine, is that the problem? Apple continues to create a closed, stifling environment for developers and yet criticizes Adobe for the same thing?</p>
<p style="text-align: justify;">While I&#8217;m not a fan of Adobe&#8217;s encouragement of a probe into Apple&#8217;s monopolistic tactics in mobile technology, I am in favor of Apple becoming a team player in the mobile marketplace. Until then, I&#8217;m sticking with my open and ever-improving Android phone.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.webdatasource.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2010/05/jobs-vs-flash-ego-vs-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Aggressive Patent Stand Inhibits Innovation</title>
		<link>http://www.webdatasource.com/2010/04/apples-aggressive-patent-stand-inhibits-innovation/</link>
		<comments>http://www.webdatasource.com/2010/04/apples-aggressive-patent-stand-inhibits-innovation/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:06:25 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[moniker]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[REALLY]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[smaller companies]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16838</guid>
		<description><![CDATA[We&#8217;ve already noted how Apple – once the edgy, cool company for the outsider who was just slightly smarter than the average – is now the industry behemoth with the lion&#8217;s share of the market.
But while Apple likes to promote itself as a freedom-loving, innovation above all company, that moniker applies only to the users [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">We&#8217;ve already noted how Apple – once the edgy, cool company for the outsider who was just slightly smarter than the average – is now the industry behemoth with the lion&#8217;s share of the market.</p>
<p align="justify">But while Apple likes to promote itself as a freedom-loving, innovation above all company, that moniker applies only to the users of its products (and now, it only applies to small pockets of those users).</p>
<p align="justify">Apple itself is a company that is closed, exclusive, and protective – all values that don&#8217;t blend with the ethos it tries to project, and doesn&#8217;t fit well with innovation and development.</p>
<p align="justify">Take the recent lawsuit that Apple filed against HTC. They have accused the Taiwanese company of infringing on their patents. They&#8217;ve used a careful strategy, filed in two courts, and have addressed tick tack little issues, like sliding a button to unlock a phone.</p>
<p align="justify">But what is Apple really after? Well, Apple has found that they like zero competition – it drives profits immensely. So now that the Google Android platform has proven to be a formidable opponent to the iPhone, Apple has decided that instead of fighting the Android on features, price and user interface, they will fight the platform in court.</p>
<p align="justify">Rather than going after Google directly, they are starting with the smaller companies that use the Android OS, chipping away at the base. Experts like patent attorneys and intellectual property consultants see Apple filing multiple suits over several years, starting with those that don&#8217;t have the money and power to fight back.</p>
<p align="justify">Instead of using patents to increase and forward innovation, Apple uses patents as weapons in a war to limit innovation through competition and try to whittle the electronic world down into a one-screen theater, where Apple is all that can play.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.webdatasource.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2010/04/apples-aggressive-patent-stand-inhibits-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Ranks Sitecore as a Leader in Content Management</title>
		<link>http://www.webdatasource.com/2010/04/gartner-ranks-sitecore-as-a-leader-in-content-management/</link>
		<comments>http://www.webdatasource.com/2010/04/gartner-ranks-sitecore-as-a-leader-in-content-management/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:16:18 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Sitecore]]></category>
