<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Data Source &#187; way</title>
	<atom:link href="http://www.webdatasource.com/tag/way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdatasource.com</link>
	<description>your link to better business solutions</description>
	<lastBuildDate>Wed, 03 Aug 2011 19:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Current Site IP</title>
		<link>http://www.webdatasource.com/2009/03/current-site-ip/</link>
		<comments>http://www.webdatasource.com/2009/03/current-site-ip/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:42:34 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Add-on]]></category>
		<category><![CDATA[bottom right]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[current site ip]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[WebDamation]]></category>
		<category><![CDATA[WebDatamation]]></category>
		<category><![CDATA[website developer]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16675</guid>
		<description><![CDATA[<p style="text-align: justify;"><a href="http://www.webdatamation.com" target="_blank">WebDamation</a> is pleased to offer a new Firefox Add-on, Current Site IP, developed by our own team which should be a useful tool for any website developer.</p>
<p style="text-align: justify;">This new Add-on gives you an advertising-free, direct way to get a website IP address you need when working on site development.</p>
<p style="text-align: justify;">No doubt you, like ourselves, work with many different internal and external sites during development, and find it difficult to remember which website uses which server. We thought it would be convenient if there were a Add-on that would display the current IP address as you were working on a page.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.webdatamation.com" target="_blank">WebDatamation</a> is pleased to offer a new Firefox Add-on, Current Site IP, developed by our own team which should be a useful tool for any website developer.</p>
<p style="text-align: justify;">This new Add-on gives you an advertising-free, direct way to get a website IP address you need when working on site development.</p>
<p style="text-align: justify;">No doubt you, like ourselves, work with many different internal and external sites during development, and find it difficult to remember which website uses which server. We thought it would be convenient if there were a Add-on that would display the current IP address as you were working on a page.</p>
<p style="text-align: justify;">However, we were unable to find any that didn&#8217;t direct us to an advertising-filled page before getting us the address. Others bombarded us with unnecessary information before giving us the address, and others required an extra command prompt step before getting us the address.</p>
<p style="text-align: justify;">So we created a direct, easy to use Add-on that avoids all those extraneous steps and information.</p>
<p style="text-align: justify;">Simply add the Current Site IP Add-on to Firefox. It will show you the IP address for the site you are browsing in the status bar at the bottom right of the Firefox window.</p>
<p style="text-align: justify;">We hope you find this new Add-on useful, and we&#8217;d appreciate any suggestions for additional features or reports of bugs. Let us know what you think at <a href="mailto:firefox@webdatamation.com">firefox@webdatamation.com</a></p>
<p style="text-align: justify;">Here is a link to the Add-on on <a href="https://addons.mozilla.org/en-US/firefox/addon/11036" target="_blank">FireFox.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2009/03/current-site-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Required Sitecore Improvements</title>
		<link>http://www.webdatasource.com/2009/02/required-sitecore-improvement/</link>
		<comments>http://www.webdatasource.com/2009/02/required-sitecore-improvement/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:38:02 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sitecore]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Assign]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[place holders]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql server 2008]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 2008]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16650</guid>
		<description><![CDATA[Here are a few things Sitecore can improve on: Sitecore Admin needs to load faster Need an easier way to assign renderings to place holders Need an easier way to Assign roles &#38; users to folders and content items Right now it is a pain to get it setup on Windows 2008 with SQL Server [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few things Sitecore can improve on:</p>
<ol>
<li>Sitecore Admin needs to load faster</li>
<li>Need an easier way to assign renderings to place holders</li>
<li>Need an easier way to Assign roles &amp; users to folders and content items</li>
<li>Right now it is a pain to get it setup on Windows 2008 with SQL Server 2008, it would be nice to get an installer which does this for you (Sitecore posted a note saying that this is in the works).</li>
</ol>
<p>I don&#8217;t know if I say it enough, I love Sitecore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2009/02/required-sitecore-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Economy</title>
		<link>http://www.webdatasource.com/2009/01/attention-economy/</link>
		<comments>http://www.webdatasource.com/2009/01/attention-economy/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:42:17 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[attention deficit]]></category>
		<category><![CDATA[audience attention]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[end users]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[herbert simon]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[interdependent]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news sites]]></category>
		<category><![CDATA[overabundance]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16629</guid>
		<description><![CDATA[<p style="text-align: justify;">The internet has transformed into a superfluous repository of information in the present era. Consequently, this information overload is causing a deficit or a scarcity of attention. Now if you are not quite familiar with the usage of the word “attention” in the context of this discussion, it simply refers to consumption of information.
Herbert Simon has quite elegantly pointed out that, “A wealth of information creates a poverty of attention.” Thus, a need arises out of obvious causes to mine and efficiently allocate this information to its intended audience.
<p style="text-align: justify;">Attention and Economy may be two diverse terms but in the modern times is naturally amalgamating, with one becoming highly interdependent on the other. Let us consider an example to show you exactly how attention affects economy.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The internet has transformed into a superfluous repository of information in the present era. Consequently, this information overload is causing a deficit or a scarcity of attention. Now if you are not quite familiar with the usage of the word “attention” in the context of this discussion, it simply refers to consumption of information.<br />
Herbert Simon has quite elegantly pointed out that, “A wealth of information creates a poverty of attention.” Thus, a need arises out of obvious causes to mine and efficiently allocate this information to its intended audience.</p>
<p style="text-align: justify;">Attention and Economy may be two diverse terms but in the modern times is naturally amalgamating, with one becoming highly interdependent on the other. Let us consider an example to show you exactly how attention affects economy.</p>
<p style="text-align: justify;">While searching for the latest book reviews or releases, how often do you navigate away from a page that does not contain the review of a book that you have been looking for? The chances are high. The fact is, with so many websites and blogs being continuously updated with information on your favorite genre(s), you do not bother to stick to a page and search for information that is not there in the first glance! It takes seconds before you decide to look for your information on a different website or a web page and navigate away from the present one if you are not satisfied with its content. In the process, have you noticed the crisis of attention?</p>
<p style="text-align: justify;">If you observe closely, you will find that this attention deficit not only affects us, but also the organizations keen to reach out to you with their products or services. The moment you are navigating away from a page presuming that the information provided in it is not relevant, you are hurting their economics. Search engines, online retailers, blogs, and news sites are coughing up an overabundance of information for the end users or the consumers every passing hour. This can lead to a loose-loose situation where eventually, a consumer leaves a website, un-happy and a retailer looses business. The irony is, a consumer wants to spend money for a commodity, but does not have the correct retailer reaching out to him.</p>
<p style="text-align: justify;">The entire idea behind attention economy is to create a virtual marketplace where consumers are presented with streamlined content that makes them feel happy and satisfied, in lieu of their attention. More specifically, consumers are made to consume advertisements however, in exchange of certain personalized services. For example, personalized searches, news, alerts and buying recommendations, to name a few.</p>
<p style="text-align: justify;">You might have noticed the “sponsored links” in the Google search pages. You get to use the search feature of Google for free; however, you are being presented with some relevant advertisements based on your search keyword on the search results page. This is an excellent example that demonstrates attention economy in action.</p>
<p style="text-align: justify;">One of the important aspects of attention economy relates to the fact that the consumer can exercise the power of his or her choice. Therefore, the consumer gets to decide where to devote their attention. Websites are also capitalizing on the “online surfing habits” of the consumer, thereby optimizing the way in which information may be sorted and presented.</p>
<p style="text-align: justify;">One might probably argue with the usage of the word “Economy” here. Attention economy is different form its conventional counterpart in the way in which barter is established. The latter has a more explicit or direct form where goods and services may be bought or sold. However, in the former, there is no immediate buying or selling of commodity. The focus is more towards creating deterministic opportunities to sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2009/01/attention-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should Google Earth be censored?</title>
		<link>http://www.webdatasource.com/2008/12/should-google-earth-be-censored/</link>
		<comments>http://www.webdatasource.com/2008/12/should-google-earth-be-censored/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:34:56 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[Content Architecture]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[atomic research centre]]></category>
		<category><![CDATA[australian officials]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[curses]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[high tech tools]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interrogation]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[legal advocates]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[lucas heights]]></category>
		<category><![CDATA[military activities]]></category>
		<category><![CDATA[military bases]]></category>
		<category><![CDATA[misuse]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[nuclear reactor]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[satellite images]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sensitive areas]]></category>
		<category><![CDATA[sensitive issues]]></category>
		<category><![CDATA[services investigation]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[terror attacks]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=16581</guid>
		<description><![CDATA[<p style="text-align: justify;"><strong>Should Google earth be censored?</strong> This question has been going around for quite a few years and now after the terrorist attacks in Mumbai last month, a petition has been submitted in the country’s high court by legal advocates to blur sensitive areas such as Bhabha Atomic Research Centre in Google Earth.</p>
<p style="text-align: justify;">According to the TIMES report, the petition says that Google Earth “aids terrorists in plotting attacks” and offers “absolutely no control to prevent misuse or limit access” of the services. Investigation to Mumbai terror attacks and interrogation of the only live terrorist reveal that the terrorists used GPS and other high tech tools to plot, execute and then monitor the attacks with ease.</p>
<p style="text-align: justify;">This is not the first time when Google Earth has been asked to blur the satellite images of the sensitive areas. In 2005, Australian officials asked to remove the pictures of their only nuclear reactor Lucas Heights from Google Earth. In 2006, Bahrain officials barred Google Earth, and China too banned websites that sold unapproved images. Some countries like Holland have gone into an agreement to block or censor the sensitive areas especially their military bases. Some countries have even concealed their sensitive military bases by putting them underground. According to a USA Today report, some countries like India can detect when a satellite passes overhead and conduct sensitive military activities accordingly so that the satellites do not capture the images of these activities. Even in USA,  google mappers and google street view photographers were banned from accessing Pentagon and other military bases.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Should Google earth be censored?</strong> This question has been going around for quite a few years and now after the terrorist attacks in Mumbai last month, a petition has been submitted in the country’s high court by legal advocates to blur sensitive areas such as Bhabha Atomic Research Centre in Google Earth.</p>
<p style="text-align: justify;">According to the TIMES report, the petition says that Google Earth “aids terrorists in plotting attacks” and offers “absolutely no control to prevent misuse or limit access” of the services. Investigation to Mumbai terror attacks and interrogation of the only live terrorist reveal that the terrorists used GPS and other high tech tools to plot, execute and then monitor the attacks with ease.</p>
<p style="text-align: justify;">This is not the first time when Google Earth has been asked to blur the satellite images of the sensitive areas. In 2005, Australian officials asked to remove the pictures of their only nuclear reactor Lucas Heights from Google Earth. In 2006, Bahrain officials barred Google Earth, and China too banned websites that sold unapproved images. Some countries like Holland have gone into an agreement to block or censor the sensitive areas especially their military bases. Some countries have even concealed their sensitive military bases by putting them underground. According to a USA Today report, some countries like India can detect when a satellite passes overhead and conduct sensitive military activities accordingly so that the satellites do not capture the images of these activities. Even in USA,  google mappers and google street view photographers were banned from accessing Pentagon and other military bases.</p>
<p style="text-align: justify;">Google earth has revolutionized the way the internet works today. However, one should also understand that gifts for some might be curses in disguise for the others. When it comes to sensitive issues like national security and the like, Google should co-operate with the respective authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2008/12/should-google-earth-be-censored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cure Is In Our Reach</title>
		<link>http://www.webdatasource.com/2008/11/a-cure-is-in-our-reach/</link>
		<comments>http://www.webdatasource.com/2008/11/a-cure-is-in-our-reach/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:16:11 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ACureIsInOurReach]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[dealing with cancer]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life raft group]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[LRG]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Raft]]></category>
		<category><![CDATA[real people]]></category>
		<category><![CDATA[REALLY]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[WebDatamation]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=13932</guid>
		<description><![CDATA[This week we launched a new site <a title="A Cure Is In Our Reach" href="http://www.acureisinourreach.org/" target="_blank">ACureIsInOurReach.org</a>, for a Non-Profit , The Life Raft Group. It's for a great cause.

Here is a little bit about the project:

"The Life Raft Group (LRG) launched this website, <strong>What does a cure mean for you?</strong> to find out exactly that…

We want to know what a cure actually means to those people who are dealing with cancer every day.  Unfortunately, <strong>cancer has touched us all</strong> in some way - whether you’re just concerned about it, you or someone you love has cancer, or you have lost someone to cancer.

We also want to show the scientific world that their work <strong>REALLY means something</strong>. We want to remind them that we are here, we are counting on them and we are real people."

<img src="http://www.webdatamation.com/Portals/0/Images/ShowCase/cure_large.jpg" alt="http://www.webdatamation.com/Portals/0/Images/ShowCase/cure_large.jpg" width="382" height="280" />]]></description>
			<content:encoded><![CDATA[<p>This week we launched a new site <a title="A Cure Is In Our Reach" href="http://www.acureisinourreach.org/" target="_blank">ACureIsInOurReach.org</a>, for a Non-Profit , The Life Raft Group. It&#8217;s for a great cause.</p>
<p>Here is a little bit about the project:</p>
<p>&#8220;The Life Raft Group (LRG) launched this website, <strong>What does a cure mean for you?</strong> to find out exactly that…</p>
<p>We want to know what a cure actually means to those people who are dealing with cancer every day.  Unfortunately, <strong>cancer has touched us all</strong> in some way &#8211; whether you’re just concerned about it, you or someone you love has cancer, or you have lost someone to cancer.</p>
<p>We also want to show the scientific world that their work <strong>REALLY means something</strong>. We want to remind them that we are here, we are counting on them and we are real people.&#8221;</p>
<p><img src="http://www.webdatamation.com/Portals/0/Images/ShowCase/cure_large.jpg" alt="http://www.webdatamation.com/Portals/0/Images/ShowCase/cure_large.jpg" width="382" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2008/11/a-cure-is-in-our-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to DotNetNuke</title>
		<link>http://www.webdatasource.com/2008/11/intro-to-dotnetnuke/</link>
		<comments>http://www.webdatasource.com/2008/11/intro-to-dotnetnuke/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:51:57 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[basic knowledge]]></category>
		<category><![CDATA[Cascading]]></category>
		<category><![CDATA[cascading style sheets]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[content menus]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[customization features]]></category>
		<category><![CDATA[daunting task]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dotnetnuke]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dream website]]></category>
		<category><![CDATA[Duke Nukem]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[extranets]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[functionalities]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[gui features]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[html files]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[javascript css]]></category>
		<category><![CDATA[mailing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft framework]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[open source cms]]></category>
		<category><![CDATA[placeholders]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web designers]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=7685</guid>
		<description><![CDATA[<p style="text-align: justify;"><a href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a> - another powerful content management system to add to the existing list. With so many CMS's around and each one of them offering you a vast set of features, you feel pampered. A few years back, building your dream website for your organization and managing its content simultaneously, seemed such a daunting task. However after Content Management Systems have come into existence, publishing dynamic content in a consistently structured and customized manner has been astonishingly simplified.</p>
<p style="text-align: justify;">With over 500,000 registered users and 5.0 million downloads in late 2007 (as per official sources), <a href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a> has become one of today’s largest and effective open source CMS. It has been written in Microsoft’s VB.NET for the ASP.NET (also by Microsoft) framework. With an extensible core and a set of additional customization features that include modules and skins, <a href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a> can be used to develop, deploy and efficiently manage websites, including extranets and intranets.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a> &#8211; another powerful content management system to add to the existing list. With so many CMS&#8217;s around and each one of them offering you a vast set of features, you feel pampered. A few years back, building your dream website for your organization and managing its content simultaneously, seemed such a daunting task. However after Content Management Systems have come into existence, publishing dynamic content in a consistently structured and customized manner has been astonishingly simplified.</p>
<p style="text-align: justify;">With over 500,000 registered users and 5.0 million downloads in late 2007 (as per official sources), <a href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a> has become one of today’s largest and effective open source CMS. It has been written in Microsoft’s VB.NET for the ASP.NET (also by Microsoft) framework. With an extensible core and a set of additional customization features that include modules and skins, <a href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a> can be used to develop, deploy and efficiently manage websites, including extranets and intranets.</p>
<p style="text-align: justify;">What makes DotNetNuke stand apart form the other CMS&#8217;s is the way in which it allows you to implement modules and skins, in order to customize your web application(s). Without any expertise of development in ASP.NET, web designers can develop skins for an application and it is this feature completely separates design from content. Only basic knowledge of HTML and understanding the inherent steps to prepare and implement the skins themselves is necessary. Skins have been implemented in DotNetNuke as basic HTML files with placeholders that serve as templates for content, menus and other GUI features. This includes support files such as JavaScript, CSS (Cascading Style Sheets) and images.</p>
<p style="text-align: justify;">The DotNetNuke architecture can be extended to provide an additional set of features and functionalities by the use of pluggable modules. The core includes almost a dozen of them that is included with the distribution and other modules can be downloaded from the official <a href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a> website. These modules include pluggable add-ons some of which are forums, blogs, wiki, e commerce systems and mailing lists.</p>
<p style="text-align: justify;">There have also been some criticisms associated with this CMS. The instructions for creating an appropriate module are cumbersome. A very important feature that lacks in DotNetNuke is the ability to dynamically localize the content of your website. There is no provision for providing content in languages other than English. There has also been debate on the fact that some of its older modules do not work as advertised.</p>
<p style="text-align: justify;">However recently, the quality of the newer DotNetNuke releases have improved and are more stable compared to the earlier releases. The official portal features regular updates. Moreover, <a href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a> has an impressive fan following. It has grown more and more popular with the passage of time. There are a number of online user groups available for assistance where you can learn more about the <a href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a> platform.</p>
<p style="text-align: justify;">I remember playing the “Duke Nukem” game once. Speaking of CMS&#8217;s, I often <a href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdatasource.com/2008/11/intro-to-dotnetnuke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery vs. MooTools</title>
		<link>http://www.webdatasource.com/2008/10/jquery-vs-mootools/</link>
		<comments>http://www.webdatasource.com/2008/10/jquery-vs-mootools/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:15:23 +0000</pubDate>
		<dc:creator>Akshay Sura</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[Chaining]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[client side scripts]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design layout]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[dom html]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[gnu general public license]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[javascript library]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[loo]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[manner]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[minor differences]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rapid development]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[run time]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time platform]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[visual studio environment]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web run]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[xpath]]></category>

		<guid isPermaLink="false">http://www.webdatasource.com/?p=6102</guid>
		<description><![CDATA[<p style="text-align: justify;">JQuery was developed by John Resig at BarCamp NYC and was released on January 2006. It is a lightweight JavaScript library that assists in the rapid development of powerful client side scripts. Interaction of JavaScript with the underlying DOM (HTML) of the web page and its associated CSS in a more procedural manner is basically what JQuery has to offer.</p>
<p style="text-align: justify;">JQuery is dual licensed under the GNU General Public License and the MIT License and is hence, free and open source. This allows you to either manipulate the source or implement its range of functions in your scripts for free.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">JQuery was developed by John Resig at BarCamp NYC and was released on January 2006. It is a lightweight JavaScript library that assists in the rapid development of powerful client side scripts. Interaction of JavaScript with the underlying DOM (HTML) of the web page and its associated CSS in a more procedural manner is basically what JQuery has to offer.</p>
